MODELO
|
DIMENSÕES | CAPACIDADE DE CARGA | MOMENTO ESTÁTICO | PESO | DOWNLOAD | |||||||
W1 | H | W | Dinâmica (kgf) | Estática (kgf) | MP (kgf.m) | MY (kgf.m) | MR (kgf.m) | Carro (Kg) | Guia (kg/m) | .step | ||
OBR-C 7 LM | 7 | 8 | 17 | 137 | 196 | 0,48 | 0,48 | 0,76 | 0,015 | 0,22 | Baixar | |
OBR-C 9 LM | 9 | 10 | 20 | 255 | 402 | 1,86 | 1,86 | 1,96 | 0,026 | 0,38 | Baixar | |
OBR-C 12 LM | 12 | 13 | 27 | 372 | 588 | 3,62 | 3,62 | 3,82 | 0,054 | 0,65 | Baixar | |
OBR-C 15 LM | 15 | 16 | 32 | 637 | 911 | 5,48 | 5,78 | 7,35 | 0,092 | 1,06 | Baixar |
Dimensões em mm.
Cadastre-se para receber nossas notícias, ofertas
especiais, promoções e mensagens sobre a OBR.
Ao se cadastrar, você concorda com os Termos de Uso e a
Política de Privacidade da empresa.