MODELO
|
DIMENSÕES | CAPACIDADE DE CARGA | MOMENTO ESTÁTICO | PESO | DOWNLOAD | |||||||
W1 | H | W | Dinâmica (kgf) | Estática (kgf) | MP (kgf.m) | MY (kgf.m) | MR (kgf.m) | Carro (Kg) | Guia (kg/m) | .step | ||
OBR-C 5 M | 5 | 6 | 12 | 54 | 84 | 0,13 | 0,13 | 0,2 | 0,008 | 0,15 | Baixar | |
OBR-C 7 M | 7 | 8 | 17 | 98 | 124 | 0,28 | 0,28 | 0,47 | 0,010 | 0,22 | Baixar | |
OBR-C 9 M | 9 | 10 | 20 | 186 | 255 | 0,73 | 0,73 | 1,17 | 0,016 | 0,38 | Baixar | |
OBR-C 12 M | 12 | 13 | 27 | 284 | 392 | 1,37 | 1,37 | 2,54 | 0,034 | 0,65 | Baixar | |
OBR-C 15 M | 15 | 16 | 32 | 461 | 559 | 2,15 | 2,15 | 4,5 | 0,059 | 1,06 | Baixar |
Dimensões em mm.
Cadastre-se para receber nossas notícias, ofertas
especiais, promoções e mensagens sobre a OBR.
Ao se cadastrar, você concorda com os Termos de Uso e a
Política de Privacidade da empresa.